Huchet JB
K-Cn: BB
FRA 3915703709 •
NAAB
born: 04/10/2012
Breeder: Gaec Courdier, Chapois, France
•
Owner Autr Jura-Betail, France/MASTERRIND
Funky JB
(S.: Urbaniste)
Destinee
(S.: Urbaniste)
Destinee
4/3 lac | 8578 3.47 298 3.39 291 |
best lac 3 | 9263 3.28 304 3.30 306 |
Tilleul JB
Vologne
3/3 lac | 7871 3.63 286 3.57 281 |
best lac 2 | 8451 3.64 308 3.59 303 |
Nikos
Olympia
6/6 lac | 9563 3.50 335 3.52 337 |
best lac 6 | 11997 3.51 421 3.37 404 |
Milk yield · Overall Type Improver · Easy Calving Sire
Source: CDCB Genetic Evaluations (12/2020)
|
||||||||||
|
Functionals | |
Synthesis Udder Health | -1,0 |
Somatic Cell Count | -0,3 |
Clinical Mastitis | -1,9 |
Synthesis Fertility | -0,5 |
Fertility Cows | +0,1 |
Fertility Heifers | +0,8 |
Interval Calving to 1st AI | -2,4 |
Functional Herd Life | +0,0 |
Calving Ease | 93 |
Calving Ability | 91 |
Milking Speed | 96 |
Temperament | 106 |
OverAll Total Merit | ISU | 104 |
---|
Linear Profile |
88 100 112 124 | |
---|---|---|
Total Type | 94 | |
Stature | 93 | |
Chest Width | 91 | |
Chest Depth | 89 | |
Body Depth | 94 | |
Frame | 89 | |
Rump Length | 105 | |
Hips Width | 97 | |
Rump Width | 89 | |
Rump Angle | 110 | |
Rump | 97 | |
Rear Leg Set View | 92 | |
Hocks Quality | 99 | |
Rear Leg Set Side View | 107 | |
Pasterns | 89 | |
Feet & Legs | 100 | |
Fore Udder Length | 109 | |
Rear Udder Height | 110 | |
Rear Udder Width | 116 | |
Udder Depth | 90 | |
Udder Balance | 94 | |
Suspensory Ligament | 97 | |
Teat Placement Front | 94 | |
Teat Placement Rear | 112 | |
Teat Length | 105 | |
Teat Thickness | 115 | |
Teats | 113 | |
Udder | 102 | |
Muscularity at Wither | 85 | |
Muscularity at Thigh | 82 | |
Muscularity | 83 |
Osterkrug 20, 27283 Verden
Schlettaer Str. 8, 01662 Meißen
Feldlinie 2a, 26160 Bad Zwischenahn
Germany
www.masterrind.com
semenexport@masterrind.com
Schlettaer Str. 8, 01662 Meißen
Feldlinie 2a, 26160 Bad Zwischenahn
Germany
www.masterrind.com
semenexport@masterrind.com